Jump to content
BrainDen.com - Brain Teasers
  • 0


Guest
 Share

Question

Common Answers #12 - Food

Your challenge is to guess the MOST COMMON answer to each of the following question.

Guess answers which you think other will also guess, you wont win by been unique.

The answer do not have to be “correct”

I will combine equivalent answers if I decide it is best

Enter by PM'ing me the answers of the questions, I will post the results when I have stopped getting results

Good Luck

Reply here so you will be notified as the results come in or

If you want a PM when the results are out, just say so with your answers

1: Name a Country Starting with E

2: Name a Continent

3: Name a Country which flag has Blue, Red and White

4: Name a Country that is surrounded by Water

5: Name an Ocean

6: Name a Capital City

7: Name a country with 6 Letters

8: Name a Small Country

9: Name a country I want to visit

10: Name an island in the pacific

Link to comment
Share on other sites

  • Answers 67
  • Created
  • Last Reply

Top Posters For This Question

Recommended Posts

  • 0
IS there another round? I want to try...or does taliesin post a new thread??>...

Feel free to post answers for this round. It is still open.

I post each game on a new thread, so keep your eye out for #15 :D

Link to comment
Share on other sites

  • 0
:o how could i get 50% on :wacko: number 3 :wacko::o

That's exactly what I was thinking, I thought that would be 100% positive guess!!! :huh:

I was stuck between two of them, but ended up going for the one that I thought was more popular. Just got lucky with that 100% :P

Question 3 is one which I have to make a decision on, but for now I have treated the different answers as different places. Ill will do some research ( and probably ask you guys ) if they are the same place or not when Im ready to post the final results.

Slightly <_< about the country that began with E...I missed the most obvious one *bangs head against desk*

Yes you did..

9th place?! :o I'm pretty sure that's the worst I've done in this game..

Well, I guess one can't always be perfect. :blush::P

You had two really low scoring answers.. Which can alter the score quite a bit..

Good Luck all

Link to comment
Share on other sites

  • 0

More Results

Rank	Name              	Total	1	2	3	4	5	6	7	8	9	10
1 Fruit Cake 93.33% 100.00% 33.33% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
2 Prince Marth65 88.06% 100.00% 100.00% 100.00% 100.00% 55.56% 100.00% 100.00% 100.00% 25.00% 100.00%
3 Kathleen 83.75% 100.00% 100.00% 50.00% 100.00% 100.00% 100.00% 100.00% 50.00% 100.00% 37.50%
4 Frozen in Fire 78.06% 100.00% 100.00% 50.00% 100.00% 55.56% 100.00% 100.00% 25.00% 50.00% 100.00%
5 Star Tiger 74.75% 10.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 25.00% 12.50%
6 Flinchum 74.17% 100.00% 33.33% 100.00% 100.00% 100.00% 100.00% 33.33% 50.00% 25.00% 100.00%
7 Taliesin 73.47% 100.00% 100.00% 100.00% 22.22% 100.00% 100.00% 50.00% 100.00% 25.00% 37.50%
8 Jane 68.50% 10.00% 100.00% 100.00% 100.00% 100.00% 8.33% 16.67% 50.00% 100.00% 100.00%
9 Joes Student 64.64% 20.00% 100.00% 100.00% 100.00% 55.56% 100.00% 33.33% 50.00% 50.00% 37.50%
10 Dms172 62.28% 20.00% 100.00% 50.00% 22.22% 55.56% 100.00% 50.00% 25.00% 100.00% 100.00%
11 Andromeda 57.22% 100.00% 11.11% 50.00% 11.11% 100.00% 100.00% 50.00% 25.00% 25.00% 100.00%
12 Reaymond 55.42% 100.00% 100.00% 25.00% 11.11% 55.56% 100.00% 100.00% 25.00% 25.00% 12.50%
13 Grey Cells 52.36% 100.00% 33.33% 100.00% 11.11% 100.00% 100.00% 16.67% 25.00% 25.00% 12.50%
14 Clozobozo 51.11% 100.00% 11.11% 25.00% 100.00% 100.00% 8.33% 16.67% 25.00% 25.00% 100.00%
15 Reaymond – Unique 14.33% 10.00% 11.11% 12.50% 11.11% 11.11% 8.33% 16.67% 25.00% 25.00% 12.50%
[/codebox]

Link to comment
Share on other sites

  • 0

Results with a few lost results.. Sorry Woon,lemonymelon

Rank	Name              	Total	1	2	3	4	5	6	7	8	9	10
1 Fruit Cake 92.73% 100.00% 27.27% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
2 Prince Marth65 91.00% 100.00% 100.00% 100.00% 100.00% 60.00% 100.00% 100.00% 100.00% 50.00% 100.00%
3 Kathleen 82.78% 100.00% 100.00% 44.44% 100.00% 100.00% 100.00% 100.00% 50.00% 100.00% 33.33%
4 Frozen in Fire 77.94% 100.00% 100.00% 44.44% 100.00% 60.00% 100.00% 100.00% 25.00% 50.00% 100.00%
5 Flinchum 77.73% 100.00% 27.27% 100.00% 100.00% 100.00% 100.00% 50.00% 50.00% 50.00% 100.00%
6 Star Tiger 74.44% 8.33% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 25.00% 11.11%
7 Taliesin 72.65% 100.00% 100.00% 100.00% 18.18% 100.00% 100.00% 50.00% 100.00% 25.00% 33.33%
8 Jane 70.00% 8.33% 100.00% 100.00% 100.00% 100.00% 8.33% 33.33% 50.00% 100.00% 100.00%
9 LemonyMelon 66.11% 100.00% 100.00% 100.00% 100.00% 100.00% 16.67% 33.33% 50.00% 50.00% 11.11%
10 Joes Student 66.00% 16.67% 100.00% 100.00% 100.00% 60.00% 100.00% 50.00% 50.00% 50.00% 33.33%
11 Dms172 63.93% 16.67% 100.00% 44.44% 18.18% 60.00% 100.00% 50.00% 50.00% 100.00% 100.00%
12 Woon 62.67% 100.00% 100.00% 33.33% 100.00% 60.00% 8.33% 50.00% 25.00% 50.00% 100.00%
13 Reaymond 56.35% 100.00% 100.00% 33.33% 9.09% 60.00% 100.00% 100.00% 25.00% 25.00% 11.11%
14 Andromeda 56.26% 100.00% 9.09% 44.44% 9.09% 100.00% 100.00% 50.00% 25.00% 25.00% 100.00%
15 Clozobozo 52.58% 100.00% 9.09% 33.33% 100.00% 100.00% 16.67% 16.67% 25.00% 25.00% 100.00%
16 Grey Cells 51.41% 100.00% 27.27% 100.00% 9.09% 100.00% 100.00% 16.67% 25.00% 25.00% 11.11%
17 Reaymond – Unique 13.37% 8.33% 9.09% 11.11% 9.09% 10.00% 8.33% 16.67% 25.00% 25.00% 11.11%
[/codebox]

Link to comment
Share on other sites

  • 0

If you are wondering why i have 2 sets of results, I read the thing wrong and tried to be unique by accident :( - I got a PM from Taliesin telling me that everyone of my answers was actually unique :D I sent another set in, but apparently do not seem to have done much better :(

Link to comment
Share on other sites

  • 0
If you are wondering why i have 2 sets of results, I read the thing wrong and tried to be unique by accident :( - I got a PM from Taliesin telling me that everyone of my answers was actually unique :D I sent another set in, but apparently do not seem to have done much better :(

Nice one, Reay! :P Really want to see what you said for the unique answers version...

Congratulations to Fruit Cake who is still in first place! :D

Link to comment
Share on other sites

  • 0
Yay!!!

I have double out my position from 6 (in series 14) to now......

12!! :(

I understand the pet more than the world. sigh ~

Same here! :lol: I never pay attention to country names :P Dropped from first to 6th... <_<

Link to comment
Share on other sites

  • 0
Post the answers, post the answers!!! :D :D :D

Reaymond – Unique

1: Eritrea

2: Antartica

3: Myanmar

4: Iceland

5: Indian

6: Vatican City

7: Guyana

8: USA

9: San Marino

10: Nauru

Also because the results have stopped coming in,

Question 3: Is America and USA the same thing?

America seams to be a land mass while USA a country, but is the common use of the words the same place?

Expect this to change the results quite a bit..

Link to comment
Share on other sites

  • 0
i just had my worst game to from 4th to 11

edit foget what i just said. i looked back and i went way down in #12

Well as people join things change, good news is this one is nearly over so you will have a new chance ..

Link to comment
Share on other sites

  • 0
Reaymond – Unique

1: Eritrea

2: Antartica

3: Myanmar

4: Iceland

5: Indian

6: Vatican City

7: Guyana

8: USA

9: San Marino

10: Nauru

Question 3: Is America and USA the same thing?

America seams to be a land mass while USA a country, but is the common use of the words the same place?

Expect this to change the results quite a bit..

Oh yeah they were my unique answers ;):D :D :D

America and USA... which question is it for but yes they mean the same thing ;)

Link to comment
Share on other sites

  • 0
Question 3: Is America and USA the same thing?

America seams to be a land mass while USA a country, but is the common use of the words the same place?

Expect this to change the results quite a bit..

Most people mean USA when they say America.

Link to comment
Share on other sites

  • 0
Reaymond – Unique

1: Eritrea

2: Antartica

3: Myanmar

4: Iceland

5: Indian

6: Vatican City

7: Guyana

8: USA

9: San Marino

10: Nauru

Also because the results have stopped coming in,

Question 3: Is America and USA the same thing?

America seams to be a land mass while USA a country, but is the common use of the words the same place?

Expect this to change the results quite a bit..

Lovely answers, Reay :P

And most people write America thinking USA...it's pretty much the same thing. Land masses are divided into North and South, so just America will be USA, I guess

Link to comment
Share on other sites

  • 0

Results:

Rank	Name              	Total	1	2	3	4	5	6	7	8	9	10
1 Fruit Cake 92.73% 100.00% 27.27% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
2 Prince Marth65 91.00% 100.00% 100.00% 100.00% 100.00% 60.00% 100.00% 100.00% 100.00% 50.00% 100.00%
3 Kathleen 88.33% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 50.00% 100.00% 33.33%
4 Frozen in Fire 83.50% 100.00% 100.00% 100.00% 100.00% 60.00% 100.00% 100.00% 25.00% 50.00% 100.00%
5 Flinchum 77.73% 100.00% 27.27% 100.00% 100.00% 100.00% 100.00% 50.00% 50.00% 50.00% 100.00%
6 Star Tiger 74.44% 8.33% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 25.00% 11.11%
7 Taliesin 72.65% 100.00% 100.00% 100.00% 18.18% 100.00% 100.00% 50.00% 100.00% 25.00% 33.33%
8 Jane 70.00% 8.33% 100.00% 100.00% 100.00% 100.00% 8.33% 33.33% 50.00% 100.00% 100.00%
9 Dms172 69.48% 16.67% 100.00% 100.00% 18.18% 60.00% 100.00% 50.00% 50.00% 100.00% 100.00%
10 LemonyMelon 66.11% 100.00% 100.00% 100.00% 100.00% 100.00% 16.67% 33.33% 50.00% 50.00% 11.11%
11 Joes Student 66.00% 16.67% 100.00% 100.00% 100.00% 60.00% 100.00% 50.00% 50.00% 50.00% 33.33%
12 Andromeda 61.82% 100.00% 9.09% 100.00% 9.09% 100.00% 100.00% 50.00% 25.00% 25.00% 100.00%
13 Woon 61.64% 100.00% 100.00% 23.08% 100.00% 60.00% 8.33% 50.00% 25.00% 50.00% 100.00%
14 Reaymond 55.33% 100.00% 100.00% 23.08% 9.09% 60.00% 100.00% 100.00% 25.00% 25.00% 11.11%
15 Clozobozo 51.55% 100.00% 9.09% 23.08% 100.00% 100.00% 16.67% 16.67% 25.00% 25.00% 100.00%
16 Grey Cells 51.41% 100.00% 27.27% 100.00% 9.09% 100.00% 100.00% 16.67% 25.00% 25.00% 11.11%
17 Reaymond – Unique 13.03% 8.33% 9.09% 7.69% 9.09% 10.00% 8.33% 16.67% 25.00% 25.00% 11.11%
[/codebox]

[codebox]Question 1: Name a Country Starting with E
1 England 70.59% ( 12 )
2 Ethiopia 11.76% ( 2 )
3 Eritrea 5.88% ( 1 )
3 Ecaudor 5.88% ( 1 )
3 Europe 5.88% ( 1 )
Unique: Eritrea, Ecaudor, Europe

Question 2: Name a Continent
1 North America 64.71% ( 11 )
2 Europe 17.65% ( 3 )
3 Antartica 5.88% ( 1 )
3 Australia 5.88% ( 1 )
3 Africa 5.88% ( 1 )
Unique: Antartica, Australia, Africa

Question 3: Name a Country which flag has Blue, Red and White
1 USA 76.47% ( 13 )
2 France 17.65% ( 3 )
3 Myanmar 5.88% ( 1 )
Unique: Myanmar

Question 4: Name a Country that is surrounded by Water
1 Australia 64.71% ( 11 )
2 Japan 11.76% ( 2 )
3 United Kingdom 5.88% ( 1 )
3 Iceland 5.88% ( 1 )
3 Hawaii 5.88% ( 1 )
3 New Zealand 5.88% ( 1 )
Unique: United Kingdom, Iceland, Hawaii, New Zealand

Question 5: Name an Ocean
1 Pacific 58.82% ( 10 )
2 Atlantic 35.29% ( 6 )
3 Indian 5.88% ( 1 )
Unique: Indian

Question 6: Name a Capital City
1 Washington DC 70.59% ( 12 )
2 London 11.76% ( 2 )
3 New York 5.88% ( 1 )
3 Vatican City 5.88% ( 1 )
3 Paris 5.88% ( 1 )
Unique: New York, Vatican City, Paris

Question 7: Name a country with 6 Letters
1 Canada 35.29% ( 6 )
2 France 17.65% ( 3 )
2 Serbia 17.65% ( 3 )
4 Mexico 11.76% ( 2 )
5 Guyana 5.88% ( 1 )
5 Austria 5.88% ( 1 )
5 Greece 5.88% ( 1 )
Unique: Guyana, Austria, Greece

Question 8: Name a Small Country
1 Vatican City 23.53% ( 4 )
2 Ireland 11.76% ( 2 )
2 England 11.76% ( 2 )
2 Luxembourg 11.76% ( 2 )
5 Singapore 5.88% ( 1 )
5 Panama 5.88% ( 1 )
5 USA 5.88% ( 1 )
5 Japan 5.88% ( 1 )
5 Sir Lanka 5.88% ( 1 )
5 Switzerland 5.88% ( 1 )
5 Serbia 5.88% ( 1 )
Unique: Singapore, Panama, USA, Japan, Sir Lanka, Switzerland, Serbia

Question 9: Name a country I want to visit
1 France 23.53% ( 4 )
2 Japan 11.76% ( 2 )
2 China 11.76% ( 2 )
2 Spain 11.76% ( 2 )
5 Wales 5.88% ( 1 )
5 San Marino 5.88% ( 1 )
5 Switzerland 5.88% ( 1 )
5 Australia 5.88% ( 1 )
5 Serbia 5.88% ( 1 )
5 Bahamas 5.88% ( 1 )
5 Itality 5.88% ( 1 )
Unique: Wales, San Marino, Switzerland, Australia, Serbia, Bahamas, Itality

Question 10 Name an island in the pacific
1 Hawaii 52.94% ( 9 )
2 New Zealand 17.65% ( 3 )
3 Easter Island 5.88% ( 1 )
3 Fiji 5.88% ( 1 )
3 Nauru 5.88% ( 1 )
3 Papua New Guinea 5.88% ( 1 )
3 Japan 5.88% ( 1 )
Unique: Easter Island, Fiji, Nauru, Papua New Guinea, Japan

Rank	Name          	Total	#14	#13	#12
1 Jane 94.49% 70.00% 100.00% 89.52%
2 Prince_Marth85 83.97% 91.00% 90.93% 77.71%
3 Grey Cells 83.81% 51.41% 84.17% 83.48%
4 Dms172 81.40% 69.48% 90.93% 72.81%
5 PuzzleGirl 81.02% - 79.29% 82.58%
6 Woon 80.00% 61.64% 80.00% -
7 Star Tiger 76.57% 74.44% 95.45% 59.57%
8 Frozen in Fire 75.54% 83.50% 68.56% 81.82%
9 LemonyMelon 73.79% 66.11% 73.79% -
10 Kathleen 69.95% 88.33% 79.05% 61.77%
11 Clozobozo 67.89% 51.55% 75.58% 60.97%
12 Crazypainter 64.55% - 49.33% 78.25%
13 Andromeda 63.36% 61.82% 63.84% 62.93%
14 Taliesin 60.27% 72.65% 51.87% 67.84%
15 Izzy 56.61% - 59.10% 54.37%
16 SarahJhane 53.84% - 53.84% -
17 RainThinker 50.00% - - 95.00%
18 Lost in Space 48.76% - 57.82% 40.61%
19 Fruit Cake 41.71% 92.73% - 79.24%
20 Joe's Student 41.46% 66.00% - 78.77%
21 A. Person 39.63% - - 75.30%
22 SilverHeart 34.27% - - 65.12%
[/codebox]

Edited by taliesin
Link to comment
Share on other sites

  • 0

:huh: :huh: Who said "Austria" to a 6 letter country...I'm afraid that's 7 letters my friend.

Edit: Oh, by the way taliesin...Where is it you REALLY want to visit?

Edited by Prince_Marth85
Link to comment
Share on other sites

  • 0

I. Can't. Believe. I. Missed. England. *bangs head against desk many times* (wrote Ecuador...oops)

As for where people want to go, does no one want to go to the Bahamas? :o Everyone here in this deserted cold country wants to! :P

Good job, Fruit Cake!!!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Answer this question...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...